Size chart | ||||||||
Size | Length | Waist | Hips | Thigh | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
28 | 103 | 40.6 | 71 | 28.0 | 86 | 33.9 | 54 | 21.3 |
29 | 104 | 40.9 | 74 | 29.1 | 90 | 35.4 | 55 | 21.7 |
30 | 105 | 41.3 | 77 | 30.3 | 94 | 37.0 | 56 | 22.0 |
31 | 106 | 41.7 | 80 | 31.5 | 97 | 38.2 | 58 | 22.8 |
32 | 106 | 41.7 | 84 | 33.1 | 100 | 39.4 | 60 | 23.6 |
33 | 106 | 41.7 | 87 | 34.3 | 104 | 40.9 | 62 | 24.4 |
34 | 107 | 42.1 | 90 | 35.4 | 107 | 42.1 | 64 | 25.2 |
35 | 107 | 42.1 | 94 | 37.0 | 110 | 43.3 | 66 | 26.0 |
36 | 107 | 42.1 | 97 | 38.2 | 114 | 44.9 | 68 | 26.8 |
38 | 108 | 42.5 | 100 | 39.4 | 117 | 46.1 | 70 | 27.6 |
40 | 108 | 42.5 | 103 | 40.6 | 120 | 47.2 | 72 | 28.3 |
Tips
Men's Leather Pants Skinny Fit Stretch Fashion PU Leather Trousers Nightclub Party & Dance Pants Thin






| Brand Name | NONE |
| Style | chic |
| Origin | Mainland China |
| CN | Guangdong |
| Applicable Scene | Daily |
| Fabric Type | Broadcloth |
| High-concerned chemical | None |
| Pant Style | Pencil Pants |
| Material | Faux Leather |
| Applicable Season | Four Seasons |
| Craft of Weaving | other |
| Place Of Origin | China (mainland) |
| Closure Type | Zipper Fly |
| Front Style | Flat |
| Fit Type | Slim |
| Gender | Men |
| Model Number | 802 |
| Decoration | Pockets |
| Thickness | Lightweight |
| Waist Type | MID |
| Length | full length |
| Waist Size(in inches) | 28 - 40 |
| Item Type | full length |
| Function | It is made of PU leather. It is eco friendly and animal protection, while its function is the same as genuine leather and much cheaper |
| Size | If you are not sure about size, please contact us for help or refer to the Customer Reviews |
| Material | 100% PU |
| Choice | yes |
Frequently Bought Together
Products from this Seller
View All
Subscribe our newsletter for coupon, offer and exciting promotional discount..
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to